Not a small flap with fixed shelving above it — the whole door drops down on hinge arms/stays to become the worksurface itself, at the same time revealing the bottle and glass shelving that was behind it. Schematic side view, not to build-drawing accuracy.
Revised: the 75 (750 mm), laundry-matching depth doesn't work — there's an immovable wall that caps it, and it doesn't come out equally on both sides. A follow-up measurement found the wall on the right (pier side) allows
500, not 750; the window side is a separate, already-known constraint (see the
party wall run page). Not visible in the front elevation above, since that's a straight-on view. Schematic side view, upper section compressed — it's uniform all the way to the ceiling.
Materials locked in a dedicated session — see
ADR 0004. Three pools now, not two: birch ply where seen, WBP ply where a structural panel is permanently hidden, MR-MDF for the painted drawers and hidden backs.
| Component | Qty | Size, mm | Thick | m² |
| Wine & overflow storage uprights — upper (410 deep, unchanged) | 4 | 2000 × 410 | 18 | 3.28 |
| Wine & overflow storage uprights — plinth (500 deep, split from the panel above rather than notched/stepped in one piece) | 4 | 380 × 500 | 18 | 0.76 |
| Base band top and bottom (500 deep — revised down from 750, see profile below) | 2 | 3010 × 500 | 18 | 3.01 |
| Base band divisions (500 deep) | 5 | 380 × 500 | 18 | 0.95 |
| Top band top and bottom | 2 | 3010 × 410 | 18 | 2.47 |
| Top band divisions | 5 | 500 × 410 | 18 | 1.03 |
| Top band doors — small/light, thinner than carcass | 8 | 364 × 500 | 12 | 1.46 |
| TV lintel beam — bottom skin only (visible soffit) | 1 | 1920 × 410 | 18 | 0.79 |
| Whisky nook — drop-leaf door/worksurface (tall/structural, stays thick) | 1 | 420 × 520 | 18 | 0.22 |
| Whisky nook — barrel B open shelf + carcass | 1 | 420 × 410 | 18 | 0.60 |
| Overflow storage column — 2 door leaves (tall/structural, stays thick) | 2 | 410 × 1190 | 18 | 0.98 |
| Left column — open shelves, resolved (plain box, no grid) | 4 | 638 × 410 | 18 | 1.05 |
| Kickboard trim, 2 pieces (joint at 2265) | 2 | 2265 × 100 / 1385 × 100 | 18 | 0.37 |
| Back panels — birch, where the back is actually visible (left column, whisky nook barrel shelf + lower shelf) | 3 | 638×1500 / 420×460 / 420×520 | 12 | 1.37 |
| 18mm birch, known items (everything above except the two rows below) | | | | 15.5 |
| Plus 20–30% cutting waste | | | | 18.6–20.1 |
| 18mm birch sheets at 2440 × 1220, £125.94 each | | | | 7 (£881.58) |
| 12mm birch, known items (top band doors + visible backs, above) | | | | 2.83 |
| Plus 20–30% cutting waste | | | | 3.40–3.68 |
| 12mm birch sheets at 2440 × 1220, £83.94 each | | | | 2 (£167.88) |
| WBP hardwood ply — hidden structural panels only, never seen, no reason to pay birch prices |
| TV lintel beam — top skin (hidden inside the top band) | 1 | 1920 × 410 | 18 | 0.79 |
| TV lintel beam — ribs, every ~300 (hidden) | 7 | 410 × 100 | 18 | 0.29 |
| WBP ply panel area | | | | 1.1 |
| WBP sheets at 2440 × 1220, £24.18 each | | | | 1 (£24.18) |
| MR-MDF — painted sage green drawers, plus hidden back panels (and any back at the laundry end, for moisture) |
| Drawer boxes (500 deep, ~450 net) | 4 | — | 12 | 4.70 |
| Drawer fronts | 4 | 731 × 380 | 12 | 1.11 |
| Two-tier inner trays — shop-cut ply/MR-MDF box on a second, lighter pair of runners (not a bought specialty unit, see hardware page) | 2 | — | — | — |
| Back panels — hidden (top band, base band, whisky nook drop-leaf interior, overflow storage) | 4 | 3014×500 / 3014×380 / 420×520 / 410×2380 | 12 | 3.86 |
| MR-MDF panel area | | | | 9.7 |
| Plus 20–30% cutting waste | | | | 11.6–12.6 |
| MR-MDF sheets at 2440 × 1220, £21.37 each | | | | 4–5 (£85.48–106.85) |
| GRAND TOTAL, sheets only (excl. bulk discount, stone, hardware) | £1159–1180 |
Wine column has no separate back panel — it's an open rack, the bottle-hole face does that job. The TV bay's own back isn't decided yet (see open items). Grand total above is sheets only, ignoring bulk discounts. Pricing from builderdepot.co.uk, confirmed 2026-08-30 (see
ADR 0004) — bulk discounts exist above some order quantity, not factored in here.